36API
Example
POST getnetworkequipment
https://global.talk-cloud.net/WebAPI/getnetworkequipment
参数
| 参数名 | 是否必填 | 类型 | 说明 |
|---|---|---|---|
| key | 是 | String | 企业Key |
| serial | 否 | String | 房间编号:选填(该字段和thirdroomid必须至少填写一个) |
| thirdroomid | 否 | String | 用户自定义房间号:选填(该字段和serial必须至少填写一个)如果用户创建房间时自定义了房间号,可使用此字段 |
| starttime | 否 | Int | 查询开始时间,默认只查一天内的(时间截) |
| endtime | 否 | Int | 查询结束时间,默认结束为当前时间(时间截,只能查询一周内数据) |
| page | 否 | Int | 当前页;默认第一页 |
| 参数名 | 类型 | 备注 |
|---|---|---|
| result | Int | 0:成功 |
| page | Int | 当前页数 |
| total | Int | 总条数 |
| companyid | String | 企业id |
| serial | String | 房间号 |
| myPeerId | String | 用户id |
| ts | Int | 时间戳 |
| routename | String | 路由名称 |
| time | String | 格式化时间 |
| statistical.timestamp | BigInt | 时间戳单位毫秒 |
| statistical.video.bitsPerSecond | Int | 带宽 |
| statistical.video.fractionLost | ||
| statistical.video.googPlisCount | ||
| statistical.video.keyFrames | ||
| statistical.video.lossRate | Int | 丢包率 |
| statistical.video.packetsLost | Int | 音视频链路建立成功后累计丢包数 |
| statistical.video.sourceSsrc | ||
| statistical.video.totalBytes | Int | 音视频链路建立成功后累计发送/接收的字节数 |
| statistical.video.totalPackets | Int | 音视频链路建立成功后累计发送/接收的总包数 |
| statistical.video.timestamp | BigInt | 时间戳 |
| statistical.video. currentDelay | Int | 发送或接收延时 |
| statistical.video.netquality | Int | 网络质量 |
| statistical.audio.bitsPerSecond | Int | 带宽 |
| statistical.audio.fractionLost | ||
| statistical.audio.lossRate | Int | 丢包率 |
| statistical.audio.packetsLost | Int | 音视频链路建立成功后累计丢包数 |
| statistical.audio.sourceSsrc | ||
| statistical.audio.totalBytes | Int | 音视频链路建立成功后累计发送/接收的字节数 |
| statistical.audio.totalPackets | Int | 音视频链路建立成功后累计发送/接收的总包数 |
| statistical.audio.timestamp | BigInt | 时间戳(单位毫秒) |
| statistical.audio.currentDelay | Int | 发送或接收延时 |
| statistical.audio.netquality | Int | 网络质量 |
| statistical.peerId | String | 流对应的用户id |
| statistical.peerName | String | 流对应的用户昵称 |
| statistical.streamId | String | 流id |
| Role | Int | 角色id |
返回示例
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 | |




