获取教室答题信息
Example
请求方式 POST
https://global.talk-cloud.net/api/room/v1/getRoomAnswerRecord
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| Content-Type | 是 | string | application/json; |
| Tk-authkey | 是 | string | 企业Key |
| 参数名 | 是否必选 | 类型 | 说明 |
|---|---|---|---|
| serial | 是 | string | 房间号 |
| thirdroomid | 否 | string | 用户自定义房间号:选填(该字段和serial必须至少填写一个)如果用户创建房间时自定义了房间号,可使用此字段 |
| 参数名称 | 类型 | 描述 |
|---|---|---|
| result | int | 错误码0成功,非0为具体错误码 |
| data | array | 返回数据 |
| teacherAnswerCount | int | 老师发起答题总次数 |
| studentAnswerCount | int | 学生答题总次数 |
| studentAnswerRightCount | int | 学生答题正确总次数 |
| singleStudentAnswerCount | array | 单个学生答题次数 |
| userId | string | 学生userId |
| userName | string | 学生userName |
| count | int | 当前学生答题总次数 |
| rightCount | int | 当前学生答题正确总次数 |
| teacherAnswerList | array | 发起答题以及答题信息 |
| quesID | string | 问题ID |
| userId | string | 老师userId |
| userName | string | 老师userName |
| createTime | int | 发起答题时间(时间戳) |
| questionDesc | string | 说明 |
| questionType | string | 类型 ChoiceQuestion(选择题) JudgeQuestion(判断题) |
| optionsCount | int | 答案总数 |
| rightOptions | array | 正确答案(从0开始,存在多选情况) |
| studentAnswerCount | int | 当前答题事件下学生答题总次数 |
| studentAnswerRightCount | int | 当前答题事件下学生答题正确总次数 |
| studentAnswerList | array | 当前答题事件下学生答题信息 |
| userId | string | 学生userId |
| userName | string | 学生userName |
| isRight | int | 1答题正确,0答题错误 |
| options | array | 学生提交的答案(从0开始,存在多选情况) |
| createTime | int | 学生提交时间(时间戳) |
返回示例
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 | |




