地域分段统计导出
Example
GET 地域分段统计导出
https://global.talk-cloud.net/vod/webapi/statistics/vod/regional/export
| 参数名 | 必选 | 类型 | 说明 | 
|---|---|---|---|
| Content-Type | 是 | string | application/json | 
| Accept | 是 | string | application/json | 
| version | 是 | string | 版本号:(预设:v2) | 
| Tk-authkey | 是 | string | 企业Key | 
| Timestamp | 是 | string | token生产时间:(预设:1641600967) | 
| Tk-token | 是 | string | 加密token:(预设:59O8J455S192Cw82f5bfxVB052NhsUpK9ToBVw==) | 
| 参数名 | 是否必填 | 类型 | 说明 | 
|---|---|---|---|
| startTime | 否 | int | 开始时间戳 | 
| endTime | 否 | int | 开始时间戳 | 




 
                   
                  