获取关联问卷数据
Example
请求方式 POST
https://global.talk-cloud.net/api/room/v1/formList
| 参数名 | 必选 | 类型 | 说明 |
|---|---|---|---|
| Content-Type | 是 | string | application/json; |
| Tk-authkey | 是 | string | 企业Key |
| 参数名 | 是否必选 | 类型 | 说明 |
|---|---|---|---|
| serial | 是 | string | 房间号 |
| thirdroomid | 否 | string | 用户自定义房间号:选填(该字段和serial必须至少填写一个)如果用户创建房间时自定义了房间号,可使用此字段 |
| 参数名称 | 类型 | 描述 |
|---|---|---|
| result | int | 错误码0成功,非0为具体错误码 |
| data | arrayObj | 数据 |
| data.formid | string | 问卷ID |
| data.form_number | string | 问卷序号 |
| data.publish_time | string | 发布时间 |
| data.end_time | string | 结束时间 |
| data.answer_num | string | 答题人数 |
| data.formInfo | arrayObj | 问卷详情 |
| data.formInfo.title | string | 名称 |
| data.formInfo.question.name | string | 题目名称 |
| data.formInfo.question.item_type | string | 题目类型 单选:single_select 多选:multi_select 问答:input 判断:judge |
| data.formInfo.question.required | string | 是否必填 0:否 1:是 |
| data.formInfo.question.option | object | 问题选项 |
| data.formInfo.question.option.name | object | 选项名称 |
| data.formInfo.question.option.value | object | 选项下标 从 1 开始 递增 |
| data.formInfo.question.imageList | list object | 问题图片网络地址 目前支持传一张图(可能没有此字段) |
| data.formInfo.question.scored | string | 是否为得分题 0:否 1:是(可能没有此字段) |
| data.formInfo.question.score | string | 问题分值,如果scored=0,此值为NaN(可能没有此字段) |
| data.formInfo.question.rightAnswerKey | list | 正确答案下标。取值:data.question.option.value(可能没有此字段) |
| data.formInfo.question.placeholder | string | 问答题提示语(可能没有此字段) |
| data.formInfo.question_num | int | 题目数 |
| data.formInfo.total_score | int | 总分数 |
| data.formInfo.create_time | int | 创建时间 |
| data.formInfo.title | string | 名称 |
| data.userAnswerList | arrayObj | 答题详细 |
| data.userAnswerList.userid | string | 用户ID |
| data.userAnswerList.nickname | string | 用户昵称 |
| data.userAnswerList.create_time | int | 作答时间 |
| data.userAnswerList.answer | arrayObj | 作答数据 |
返回示例
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 | |




